Conference & Banqueting Facilities
Included in a standard conference package
* Quotes can be obtained for any additional equipment you may require as well as breakaway options.
Indoor Venues
| Board room | U-Shape | Theatre | School room | Banquet | Position | Information | |
| Lakeview Boardroom | 8 | 8 | n/a | n/a | n/a | onsite | Upstairs |
| Executive Boardroom | 20 | 20 | n/a | n/a | n/a | onsite | Adjacent to main building |
| Meadows | 15 | 15 | 30 | 15 | n/a | onsite | Interleading to Meadows |
| Library Room | 30 | 30 | 80 | 60 | 60 | onsite | Library & Bar Facilities |
| St. Andrews | 40 | 40 | 110 | 100 | 100 | onsite | Interleading to Meadows |
| Irene Farm Conference Centre |
30 | 30 | 70 | 70 | 80 | offsite | Situated on the Irene Dairy Farm |
| SAX Arena |
150 | 150 | 700 | 400 | 380 | offsite | Situated on the Southdowns Estate |
Click here for our online e-brochure...
OutdoorOutdoor Venues
(These venues are only available during day time)
| Team building | Banquets | Ceremony | Conference | Cocktail/Pre Drinks | Position | Open/Covered | |
| Nomadic Tent | 200 | 150 | 200 | n/a | 200 | all properties | Covered |
| Kingfisher Marquee | 400 | 300 | 400 | n/a | 400 | all properties | Covered |
| Pasture Lane | 5000 | 1000 | n/a | n/a | n/a | Irene Dairy Farm | Open |
Floor Plan
Contact details
Conferences:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Weddings & Banquets:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it